| SPLICING SLEEVE | |
![]() |
|
|

|
FULL TENSION SLEEVE |
||||||||
| MODEL | PEA MATERIAL NO. |
ALUMINIUM |
CONDUCTOR DIAMETER (mm.) |
OD +-5 (mm.) | ID+-0.5 (mm.) | L (mm.) | TOTAL LENGHT +-5 (mm.) | DIE |
| SAF50 | 10204000012 | 50 | 9.06 | 16 | 10.5 | 8+-3 | 155 | SD050 |
| SAF185 | 10204000017 | 185 | 17.64 | 30 | 19 | 17+-3 | 295 | SD185 |
| SAF400 | 10204000019 | 400 | 25.65 | 45 | 27 | 35+-3 | 425 | SD400 |
| SCF50 | 10204000022 | 50 | 8 | 16 | 9.5 | 8+-3 | 155 | SD050 |
| SCF185 | 10204000027 | 185 | 15.98 | 30 | 17 | 17+-3 | 295 | SD185 |
|
PATIEL TENSION SLEEVE |
||||||||
| MODEL | PEA MATERIAL NO. | ALUMINIUM STRANDED CONDUCTOR (SQ.MM.) | CONDUCTOR DIAMETER (mm.) | OD +-5 (mm.) | ID+-0.5 (mm.) | L(mm.) | TOTAL LENGHT +-5 (mm.) |
DIE |
| SAP50 | 1020410014 | 50 | 9.06 | 16 | 10.5 | 8+-3 | 80 | SD050 |
| SAP185 | 1020410017 | 185 | 17.64 | 30 | 19 | 17+-3 | 150 | SD185 |
| SAP400 | 1020410019 | 400 | 25.65 | 45 | 27 | 35+-3 | 215 | SD400 |
| SCP50 | 1020410022 | 50 | 8 | 16 | 9.5 | 8+-3 | 80 | SD050 |
| SCP185 | 1020410027 | 185 | 15.98 | 30 | 17 | 17+-3 | 150 | SD185 |



