Print
PRODUCT > SET (HIGHTVOLT EQUIPMENT) > OVER HEADLINE HARDWARE > BOLT MACHINE
.................................................................................................................................................................................

BOLT MACHINE
 

*ได้รับการจดทะเบียนกับการไฟฟ้าส่วนภูมิภาค

MATERIALS (วัสดุ) BODY AND NUT : GALVANIZED STEEL

 

 

MAT NO.
PEA
MACHINE BOLT
SIZE
Dimension in mm
(Tolerance in mm)
d l b k e m
1-01-011-0200  M.16X130

16+0.95-0.75

130+50

35+60 10.5+2.0-0.9  26 or 240-0.8 13 (+-0.9)
1-01-011-0201  M.16X170 16+0.95-0.75 170+3-2 50+60 10.5+2.0-0.9 26 or 240-0.8 13 (+-0.9)
1-01-011-0202  M.16X200 16+0.95-0.75 200+3-2.3 50+6 10.5+2.0-0.9 26 or 240-0.8 13 (+-0.9)
1-01-011-0203  M.16X250 16+0.95-0.75 250+5-2.3 75+8 10.5+2.0-0.9 26 or 240-0.8 13 (+-0.9)
1-01-011-0204  M.16X300 16+0.95-0.75 300+5-2.6 75+80 10.5+2.0-0.9 26 or 240-0.8 13 (+-0.9)
1-01-011-0205  M.16X350 16+0.95-0.75 350+5-2.85 75+80 10.5+2.0-0.9 26 or 240-0.8 13 (+-0.9)
1-01-011-0206  M.16X400 16+0.95-0.75 400+5-2.85 100+80 10.5+2.0-0.9 26 or 240-0.8 13 (+-0.9)
1-01-011-0207  M.16X450 16+0.95-0.75 450+7-3.15 100+80 10.5+2.0-0.9 26 or 240-0.8 13 (+-0.9)
1-01-011-0208  M.16X500 16+0.95-0.75 500+7-3.15 150+80 10.5+2.0-0.9 26 or 240-0.8 13 (+-0.9)

 

   Minimum
 AVERAGE OF ZINC COATING THICKNESS    53 microns
 BREAKING STRENGTH    5,000 kilograms-force

 Note : Thread length (b) is mesured from the end of the bolt to the last thread of nut entering.

Remark - According to PEA Specification